Description | A set of published subjects which can be used to model hierarchical relationships between subjects. |
---|---|
Publisher | http://www.techquila.com/psi/techquila/#kal_ahmed |
Creator | http://www.techquila.com/psi/techquila/#kal_ahmed |
Language | http://www.topicmaps.org/xtm/1.0/language.xtm#en |
Version | $Id: hierarchy.content.xml,v 1.1 2003/12/04 14:39:10 kal Exp $ |
Status | Draft |
Date Published | 2003/04/20 |
PSDS Docs | http://www.techquila.com/psi/hierarchy/ http://www.techquila.com/psi/hierarchy/hierarchy.xtm |
Hierarchical Relation Type | http://www.techquila.com/psi/hierarchy/#hierarchical-relation-type |
---|---|
Subordinate Role Type | http://www.techquila.com/psi/hierarchy/#subordinate-role-type |
Superordinate Role Type | http://www.techquila.com/psi/hierarchy/#superordinate-role-type |
This PSI Set defines an association type and association role types for constructing one or more hierarchies of relationships between topics.
A type of association type. Associations which are typed by a topic which is an instance of this type represent a parent-child relationship between two or more topics.
A type of association role type. The player(s) of a role which is typed by an instance of this type in an association of the type Hierarchical Relation Type is the upper element in the hierarchy.
An association role type. The player(s) of a role which is typed by an instance of this type in an association of the type Hierarchical Relation Type is the subordinate element in the hierarchy.